![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solar Panel | Battery | Fitted to | |
|---|---|---|---|
| 6904B 2W | 6907A | 12V Gel Cell (1.2Ah) | Modem 6509 Water Level Instrument Model 6541 Precision Water Level Instrument Model 6805 Remote Telemetry Unit |
| 6907B | 12V Gel Cell (7Ah) | ||
| 6904C 7W | 6903A | 7.2V (4Ah) NiCad | Model 6003 Portable Data Logger |
| 7900C/D | 7.2V (4Ah) NiCad | Model 7000 MACRO Data Logger | |
| 6910B | 7.2V (4Ah) NiCad | Model 6004 STARLOGGER Model 7001 Starlog PROLOGGER |
|
| 6907C | 12V Gel Cell (12Ah) | Model 6003 Portable Data Logger Model 7000 MACRO Data Logger Model 7001 Starlog PROLOGGER Model 6004 STARLOGGER Model 6526 STARFLOW Instrument Model 6518 Conductivity Instrument |
|
| 6904D 12W | 2 × 6907C | 12V Gel Cell (24Ah) | Model 6526 STARFLOW Instrument Model 6518 Conductivity Instrument Cellular phone and zero power modem |
| Copyright © 2011 Unidata Pty Ltd | |